About IWD-HIFU
Last year, in response to the call by Dr LEE Keen Whye from Singapore, to remind us to care for women’s health and to pay a tribute to women across the globe, especially at the current challenging times of the COVID-19 onslaught, the International Society of Minimally Invasive and Virtual Surgery (ISMIVS) and the National Engineering Research Center of Ultrasound Medicine of China (NERCUM) co-initiated and organized IWD-HIFU 2020, a multi-center HIFU treatment event themed on “Connecting the World with Love and Preserving the Womb Despite COVID-19” to celebrate the International Women’s Day (IWD). 41 Chinese and overseas HIFU centers performed and broadcast live HIFU therapies by connecting to the Haifu® Telemedicine Big Data Center headquartered in Chongqing on March 8, 2020.
To continue this philanthropic event and the care for women’s health, ISMIVS and NERCUM are initiating IWD-HIFU 2021, which will be held on March 2, 2021. Themed on Focusing on Women’s Health and Inspiring the World with Warmth. IWD-HIFU 2021 is expecting about 100 Chinese and international HIFU Centers to participate and provide noninvasive uterus-sparing HIFU treatment for about 100 patients with uterine fibroids and/or adenomyosis. It will be broadcast live by NERCUM and witnessed by news media. Meanwhile, a Summit Meeting on Noninvasive Uterus-Sparing Treatment will be held, followed by the initiation of Women Care Move of SUPER-MOM Philanthropic Program of China Women’s Development Foundation (CWDF).
Activity information
Time:
14:00-16:30, Tuesday, March 2, 2021 (Beijing time)
Location:
National Engineering Research Center of Ultrasound Medicine of China
No.1 Qingsong Road, Renhe, Yubei District, Chongqing, China
Hosted by:
International Society of Minimally Invasive and Virtual Surgery and National Engineering Research Center of Ultrasound Medicine of China
Co-organized by:
Women Care Group of SUPER-MOM Philanthropic Program of China Women’s Development Foundation and 99zigong.com
Proceedings
Time | Events |
14:00-15:00 | Greetings |
15:00-15:05 | Activity preview |
15:05-15:20 | Introduction to this activity and participants |
15:20-15:40 | Addresses by medical experts |
15:40-15:50 | Livestreaming of muti-center HIFU surgeries |
15:50-16:00 | Initiation of Women Care Move |
16:00-16:30 | Summit Meeting |
Note: This Activity involves the livestreaming of HIFU surgeries and the face-to-face events.
Special guests
Jinghe Lang
Honorary Director of Ob&Gyn Department, Peking Union Medical College Hospital (PUMCH)
Academician of Chinese Academy of Engineering (CAE)
Academician of China Science Center of International Eurasian Academy of Sciences (IEAS, China)
Honorary Fellow of American College of Obstetricians and Gynecologists (ACOG)
Fellow honoris causa of Royal College of Obstetricians and Gynecologists (RCOG)
Honorary Fellow of CNGOF (French College of Obstetricians and Gynecologists)
Standing Council Member of Chinese Medical Association
Former Chairman of Obstetrics & Gynecology Society, Chinese Medical Association
President of Chinese Obstetricians and Gynecologists Association (COGA), Chinese Medical Doctor Association (CMDA)
Chairman of Society of Obstetricians and Gynecologists, World Association of Chinese Doctors
David Cranston
President of the International Society of Minimally Invasive and Virtual Surgery
Associate Professor of Surgery in the Nuffield Department of Surgical Sciences, the University of Oxford
Rudy Leon De Wilde
Director- Professor and Head of the Department
University Hospital for Gynecology, Pius-Hospital,
Carl von Ossietzky University-Medicine, Oldenburg, Germany
Past-President of the German Society of Gynecological Endoscopy (AGE)
Past-President of the Minimal-Invasive Section of the German Society of Obstetrics and Gynecology (DAGG)
Past President & Director of the European Society of Gynecological Endoscopy (ESGE)
Philippe J. Descamps, M.D, PH.D
Professor and Chairman
Department of Obstetrics and Gynecology
University Hospital Angers, France
FIGO Executive Board Member
Director of International Relations Commission for CNGOF (French College of Obstetricians and Gynecologists)
Vice President of SCGP (French Society of Pelvic Surgery)
Member of the World Endometriosis Society (WES)
Member of SEUD (Society for Endometriosis and Uterine Disorders)
Prof. Gian Carlo Di Renzo
Professor and Chair of the University of Perugia, Italy
Director of the Reproductive and Perinatal Medicine Center, Italy
Director of the Midwifery School, University of Perugia, Italy
Director of the Permanent International and European School of Perinatal and Reproductive Medicine (PREIS), Italy
List of participating hospitals
Hospitals in Chinese mainland
No. | Hospital name |
1 | Wuhu Guangji Hospital |
2 | Beijing Puhua International Hospital |
3 | No.5 Medical Center of Chinese PLA General Hospital |
4 | Chongqing Haifu Hospital |
5 | Chongqing University Three Gorges Hospital |
6 | The People's Hospital of Nanchuan, Chongqing |
7 | Fujian Provincial Hospital |
8 | Foshan Women and Children Hospital |
9 | No.3 People's Hospital of Huizhou |
10 | People's Hospital of Yangjiang |
11 | People's Hospital of Qingyuan |
12 | Maoming People's Hospital |
13 | Shenzhen Maternity & Child Health Care Hospital |
14 | People's Hospital of Zhongshan |
15 | Hechi Maternity&Child Healthcare Hospital |
16 | Liuzhou Maternity and Child Healthcare Hospital |
17 | Maternity and Child Healthcare Hospital of Guangxi Zhuang Autonomous Region |
18 | Qinzhou Maternal and Child Healthcare Hospital |
19 | Guizhou Provincial People's Hospital |
20 | The Second Affiliated Hospital of Guizhou University of Traditional Chinese Medicine |
21 | Affiliated Hospital of Zunyi Medical University |
22 | Baoding Maternal and Child Health Hospital |
23 | Cangzhou People's Hospital |
24 | Cangzhou Central Hospital |
25 | Hebei Maternity Hospital |
26 | Huabei Petroleum Administration Bureau General Hospital |
27 | Jingxing Hospital |
28 | People's Hospital of Shijiazhuang |
29 | Shijiazhuang Maternity and Child Healthcare Hospital |
30 | Xingtai People's Hospital |
31 | Anyang Tumor Hospital |
32 | Henan No.2 Provincial People's Hospital |
33 | Puyang Maternity and Child Care Center |
34 | Jiaozuo Maternity and Child Healthcare Hospital |
35 | Luoyang Oriental Hospital |
36 | Maternal and Child Hospital of Hubei Province |
37 | Taihe Hospital of Shiyan |
38 | No.1 People's Hospital of Tianmen |
39 | Chang Hospital for Maternal and Child Health Care |
40 | No.1 Traditional Chinese Medicine Hospital in Changde |
41 | Chenzhou No.1 People's Hospital |
42 | Women and Children's Hospital of Hunan |
43 | Hunan Provincial Maternal and Child Health Care Hospital |
44 | The People's Hospital of Liuyang |
45 | Shaodong People's Hospital |
46 | Xiangzhiya Hospital |
47 | Xiangtan Central Hospital |
48 | The First People's Hospital of Yueyang |
49 | Yueyang Maternal and Child Healthcare Hospital |
50 | The Second Xiangya Hospital of Central South University |
51 | The Third Xiangya Hospital of Central South University |
52 | Jilin Central Hospital |
53 | Jilin Puji Hospital |
54 | Jiangsu Province Hospital |
55 | Lianyungang Maternal and Child Health Hospital |
56 | Suzhou Hospital of Integrative Medicine |
57 | Suqian Maternal and Child Healthcare Hospital |
58 | Xuzhou Cancer Hospital |
59 | Xuzhou Mining Group Second Hospital |
60 | Xuzhou Yongding Hospital |
61 | Tinghu District People's Hospital of Yancheng City |
62 | First Affiliated Hospital of Gannan Medical University |
63 | Jiangxi Maternal and Child Health Hospital |
64 | Inner Mongolia Hospital of Traditional Chinese Medicine |
65 | Xilinguole Meng Mongolia General Hospital |
66 | Anqiu Women and Children's Hospital |
67 | People's Hospital of Gaomi |
68 | Laizhou Maternity and Children Healthcare Hospital |
69 | Maternity and Children Healthcare Hospital of Dongchangfu District, Liaocheng |
70 | Hedong People's Hospital, Linyi |
71 | Affiliated Hospital of Qingdao University |
72 | Qingdao Women and Children's Hospital |
73 | No.3 Hospital of Shandong Province |
74 | Tai'an Maternity and Children Healthcare Hospital |
75 | Weihai Maternity and Children Healthcare Hospital |
76 | Weihai Wendeng District People's Hospital |
77 | Maternity and Child Health Care of Zaozhuang |
78 | The Second Affiliated Hospital of Shaanxi University of Chinese Medicine |
79 | Xi'an No.1 Hospital |
80 | Northwestern Women and Children's Hospital |
81 | The First Maternity and Infant Healthcare Institute of Shanghai |
82 | The Third People's Hospital of Chengdu |
83 | Chengdu Women's and Children's Central Hospital |
84 | Affiliated Hospital of Chengdu University of TCM |
85 | The Fifth People's Hospital of Chengdu |
86 | Chengdu Jinxin Obstetrics and Gynecology Hospital |
87 | The First Affiliated Hospital of Chengdu Medical College |
88 | Chengdu Focused Ultrasound Hospital |
89 | Affiliated Hospital of North Sichuan Medical College |
90 | Dazhou Central Hospital |
91 | People's Hospital of Deyang City |
92 | The First People's Hospital of Guangyuan |
93 | Guangyuan Central Hospital |
94 | People's Hospital of Leshan |
95 | The Third Hospital of Mianyang |
96 | Mianyang Maternity and Child Care Hospital |
97 | Mianyang Central Hospital |
98 | The Fifth People's Hospital of Nanchong |
99 | Nanchong Central Hospital |
100 | The First People's Hospital of Neijiang |
101 | Neijiang Maternity and Child Healthcare Hospital |
102 | Panzhihua Hospital of Integrative Medicine |
103 | Panzhihua Central Hospital |
104 | West China Second University Hospital of Sichuan University |
105 | Guang'an People's Hospital |
106 | Suining Central Hospital |
107 | Suining Municipal Hospital of TCM |
108 | Zigong Fourth People's Hospital |
109 | Affiliated Hospital of Logistics University of People's Armed Police Force |
110 | Karamay Central Hospital of Xinjiang |
111 | Aksu Prefecture Maternity and Children Healthcare Hospital of Xinjiang |
112 | Hospital of the Sixth Division of Xinjiang Production and Construction Corps |
113 | The Fifth Affiliated Hospital of Xinjiang Medical University |
114 | Kungang Hospital of Yunnan Province |
115 | Ningbo No.2 Hospital |
116 | Shaoxing Second Hospital |
Hospitals outside Chinese mainland
No. | Hospital Name |
1 | HIFU Egypt Center, Egypt |
2 | Angelot Women’s Hospital, South Korea |
3 | Choi & Sang Woman’s Clinic, South Korea |
4 | Seoul HICARE Clinic, South Korea |
5 | Mahkota Medical Center, Malaysia |
6 | Farrer Park Hospital, Singapore |
7 | Hospital of Mutua De Terrassa University, Spain |
8 | Cornwall Minimally-invasive and Non-invasive Surgery Center-Central, Hong Kong |
9 | Kaohsiung Municipal Siaogang Hospital, Taiwan |
10 | San-an Hospital, Taiwan |
11 | Kaohsiung Medical University Chung-Ho Memorial Hospital, Taiwan |
Scan the QR code below to watch the live stream of this Activity
National Engineering Research Center of Ultrasound Medicine of China
Feb. 25, 2021
+86 23 67886199